62 737
modifications
mAucun résumé des modifications |
|||
Ligne 604 : | Ligne 604 : | ||
| [[Tatous Tabous]] | | [[Tatous Tabous]] | ||
| #01 13 | | #01 13 | ||
| [[Mass Pike | | [[Tunnel de Mass Pike est]] ou [[Tunnel de Mass Pike ouest|ouest]] | ||
| In a locked room to the South, next to [[Det. Perry's holotape]] | | In a locked room to the South, next to [[Det. Perry's holotape]] | ||
| | | | ||
Ligne 611 : | Ligne 611 : | ||
| [[Tatous Tabous]] | | [[Tatous Tabous]] | ||
| #02 Anchor | | #02 Anchor | ||
| [[Thicket | | [[Carrière Thicket]] | ||
| In the metal trailer caravan on the marble edge (south) of the excavation area, close to two other trailers. | | In the metal trailer caravan on the marble edge (south) of the excavation area, close to two other trailers. | ||
| | | | ||
Ligne 618 : | Ligne 618 : | ||
| [[Tatous Tabous]] | | [[Tatous Tabous]] | ||
| #10 Eagle's Nest | | #10 Eagle's Nest | ||
| [[Concord | | [[Centre civique de Concord]] | ||
| In the scavenger’s sleeping area, close to the steamer trunk, western area near exit stairs. | | In the scavenger’s sleeping area, close to the steamer trunk, western area near exit stairs. | ||
| | | | ||
Ligne 625 : | Ligne 625 : | ||
| [[Tatous Tabous]] | | [[Tatous Tabous]] | ||
| #12 Skulls Are Hip!! | | #12 Skulls Are Hip!! | ||
| [[Irish Pride Industries | | [[Chantier naval d'Irish Pride Industries]] | ||
| On the metal bench, inside the docked ship, in the shipyard interior. | | On the metal bench, inside the docked ship, in the shipyard interior. | ||
| | | | ||
Ligne 632 : | Ligne 632 : | ||
| [[Tatous Tabous]] | | [[Tatous Tabous]] | ||
| #16 Sailor | | #16 Sailor | ||
| [[ | | [[Abri 81]] | ||
| On the lowest level of the atrium, in the barber's shop. | | On the lowest level of the atrium, in the barber's shop. | ||
| | | | ||
Ligne 639 : | Ligne 639 : | ||
| [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | | [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | ||
| Benefits of Child Labor | | Benefits of Child Labor | ||
| [[Longneck Lukowski | | [[Conserverie Longneck Lukowski]] | ||
| Inside the metal catwalk hut, northwest upper area of the main cannery room, with the Bobblehead. | | Inside the metal catwalk hut, northwest upper area of the main cannery room, with the Bobblehead. | ||
| | | | ||
Ligne 646 : | Ligne 646 : | ||
| [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | | [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | ||
| Capitalism and You | | Capitalism and You | ||
| [[Four Leaf | | [[Conserverie Four Leaf Fishpacking]] | ||
| Basement locker room, on the bench, western side of the plant. | | Basement locker room, on the bench, western side of the plant. | ||
| | | | ||
Ligne 653 : | Ligne 653 : | ||
| [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | | [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | ||
| How to Run a Successful Vendor Stand | | How to Run a Successful Vendor Stand | ||
| [[Big John | | [[Casse de Big John]] | ||
| On the small table with the lantern, inside the caravan perched atop the containers, adjacent to the steamer trunk. | | On the small table with the lantern, inside the caravan perched atop the containers, adjacent to the steamer trunk. | ||
| | | | ||
Ligne 660 : | Ligne 660 : | ||
| [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | | [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | ||
| Suit Up & Succeed | | Suit Up & Succeed | ||
| [[ | | [[Épave du FMS Northern Star]] | ||
| Upper level, mid-deck, on the parasol table, north side of the ship. | | Upper level, mid-deck, on the parasol table, north side of the ship. | ||
| | | | ||
Ligne 681 : | Ligne 681 : | ||
| [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | | [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | ||
| The Joy of Wealth | | The Joy of Wealth | ||
| [[Gwinnett | | [[Brasserie Gwinnett]] | ||
| Catwalk metal hut, upper level, along the northwest wall. Climb the pipes and catwalks to reach it. | | Catwalk metal hut, upper level, along the northwest wall. Climb the pipes and catwalks to reach it. | ||
| | | | ||
Ligne 688 : | Ligne 688 : | ||
| [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | | [[Les aventures d'un vendeur de viande séchée à Junktown (Fallout 4)|Les aventures d'un vendeur de viande séchée à Junktown]] | ||
| Why I Sold My Mother | | Why I Sold My Mother | ||
| [[Walden | | [[Étang de Walden]] | ||
| On the barrel with the lantern on it, inside the pipe tunnel interior cave. | | On the barrel with the lantern on it, inside the pipe tunnel interior cave. | ||
| | | | ||
Ligne 702 : | Ligne 702 : | ||
| [[Science Tesla (Fallout 4)|Science Tesla]] | | [[Science Tesla (Fallout 4)|Science Tesla]] | ||
| Future of Warfare? | | Future of Warfare? | ||
| [[Reeb | | [[Marina Reeb]] | ||
| On the wooden bench in the kitchen of the warehouse, near the birthday sweetroll. | | On the wooden bench in the kitchen of the warehouse, near the birthday sweetroll. | ||
|Energy Weapons inflict +5% critical damage. | |Energy Weapons inflict +5% critical damage. | ||
Ligne 716 : | Ligne 716 : | ||
| [[Science Tesla (Fallout 4)|Science Tesla]] | | [[Science Tesla (Fallout 4)|Science Tesla]] | ||
| Giant Super Weapons | | Giant Super Weapons | ||
| [[Mass Fusion | | [[Bâtiment de Mass Fusion]] | ||
| On the computer bank, southeast mezzanine room, upper offices above the glass floor. | | On the computer bank, southeast mezzanine room, upper offices above the glass floor. | ||
|Energy Weapons inflict +5% critical damage. | |Energy Weapons inflict +5% critical damage. | ||
Ligne 723 : | Ligne 723 : | ||
| [[Science Tesla (Fallout 4)|Science Tesla]] | | [[Science Tesla (Fallout 4)|Science Tesla]] | ||
| Rocket Science for Toddlers | | Rocket Science for Toddlers | ||
| [[ | | [[Grotte rocheuse]] | ||
| In Virgil’s Laboratory on a broken fridge, just left of Virgil’s terminal. | | In Virgil’s Laboratory on a broken fridge, just left of Virgil’s terminal. | ||
|Energy Weapons inflict +5% critical damage. | |Energy Weapons inflict +5% critical damage. | ||
Ligne 744 : | Ligne 744 : | ||
| [[Science Tesla (Fallout 4)|Science Tesla]] | | [[Science Tesla (Fallout 4)|Science Tesla]] | ||
| What is Plasma, Anyway? | | What is Plasma, Anyway? | ||
| [[General Atomics | | [[Usine General Atomics]] | ||
| In the upper floor office, on a metal desk against the east wall, directly above the entrance lobby. | | In the upper floor office, on a metal desk against the east wall, directly above the entrance lobby. | ||
|Energy Weapons inflict +5% critical damage. | |Energy Weapons inflict +5% critical damage. | ||
Ligne 765 : | Ligne 765 : | ||
| [[Piratage (Fallout 4)|Piratage]] | | [[Piratage (Fallout 4)|Piratage]] | ||
| Control Spotlights | | Control Spotlights | ||
| [[ | | [[Le Shamrock]] | ||
| Held by the female mannequin standing on the table in the “game” room with the checkers board. | | Held by the female mannequin standing on the table in the “game” room with the checkers board. | ||
| | | | ||
Ligne 772 : | Ligne 772 : | ||
| [[Piratage (Fallout 4)|Piratage]] | | [[Piratage (Fallout 4)|Piratage]] | ||
| Control Turrets | | Control Turrets | ||
| [[Wildwood | | [[Cimetière de Wildwood]] | ||
| Under the tree in the center of the cemetery. | | Under the tree in the center of the cemetery. | ||
| | | | ||
Ligne 786 : | Ligne 786 : | ||
| [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | | [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | ||
| #2 Confessions of a Housebreaker | | #2 Confessions of a Housebreaker | ||
| [[Fens | | [[Bouche d'égout des Fens]] | ||
| Next to the holotape on the metal drawers, inside the “cell” area of the sewers, northwest catwalks and tunnels. | | Next to the holotape on the metal drawers, inside the “cell” area of the sewers, northwest catwalks and tunnels. | ||
| | | | ||
Ligne 793 : | Ligne 793 : | ||
| [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | | [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | ||
| #3 Open Any Lock in 5 Seconds Flat | | #3 Open Any Lock in 5 Seconds Flat | ||
| [[West Roxbury | | [[Station West Roxbury]] | ||
| In the open locker, eastern platform maintenance room, next wall button. | | In the open locker, eastern platform maintenance room, next wall button. | ||
| | | | ||
Ligne 800 : | Ligne 800 : | ||
| [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | | [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | ||
| #4 Locksmith Certification Special – Pass With Flying Colors | | #4 Locksmith Certification Special – Pass With Flying Colors | ||
| [[Malden | | [[Centre de Malden]] | ||
| Inside one of the cargo carriages at the station, in the Raider camp at the deepest part of this location. | | Inside one of the cargo carriages at the station, in the Raider camp at the deepest part of this location. | ||
| | | | ||
Ligne 807 : | Ligne 807 : | ||
| [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | | [[Gorges & Pênes (Fallout 4)|Gorges & Pênes]] | ||
| #5 Mysteries of the Master Key Exposed! | | #5 Mysteries of the Master Key Exposed! | ||
| [[ | | [[Turbine Poseidon Energy 18-F]] | ||
| In the metal control room, northwest corner of the facility, by the steamer trunk, on a metal shelf. | | In the metal control room, northwest corner of the facility, by the steamer trunk, on a metal shelf. | ||
| | | | ||
Ligne 814 : | Ligne 814 : | ||
| [[Manuel d'opérations secrètes de l'US Army]] | | [[Manuel d'opérations secrètes de l'US Army]] | ||
| #01 Whistling in the Dark | | #01 Whistling in the Dark | ||
| [[Lexington]]: [[ | | [[Lexington]] : [[Le Standard]] | ||
| On the desk by the terminal in the executive office above the open office and double stairwell area. | | On the desk by the terminal in the executive office above the open office and double stairwell area. | ||
| | | | ||
Ligne 828 : | Ligne 828 : | ||
| [[Manuel d'opérations secrètes de l'US Army]] | | [[Manuel d'opérations secrètes de l'US Army]] | ||
| #03 Facepaint Fundamentals | | #03 Facepaint Fundamentals | ||
| [[ | | [[Réserve fédérale de rations]] | ||
| On the main table in front of the sofa, in Red Tourette’s base, southeast tunnels near exit. | | On the main table in front of the sofa, in Red Tourette’s base, southeast tunnels near exit. | ||
| | | | ||
Ligne 835 : | Ligne 835 : | ||
| [[Manuel d'opérations secrètes de l'US Army]] | | [[Manuel d'opérations secrètes de l'US Army]] | ||
| #04 Not the Soldiers You're Looking For | | #04 Not the Soldiers You're Looking For | ||
| [[ | | [[Cabane abandonnée (Fallout 4)|Cabane abandonnée]] | ||
| In the Federal Survival Center, deepest area, on the light blue metal computer bank, near the steamer trunk and terminal. | | In the Federal Survival Center, deepest area, on the light blue metal computer bank, near the steamer trunk and terminal. | ||
| | | | ||
Ligne 856 : | Ligne 856 : | ||
| [[Manuel d'opérations secrètes de l'US Army]] | | [[Manuel d'opérations secrètes de l'US Army]] | ||
| #07 Getting the Drop on Communists | | #07 Getting the Drop on Communists | ||
| [[ | | [[Terrain d'entraînement de la Garde nationale]] | ||
| On a table in the cafeteria of the Barracks, near a cooler. | | On a table in the cafeteria of the Barracks, near a cooler. | ||
| | | | ||
Ligne 870 : | Ligne 870 : | ||
| [[Manuel d'opérations secrètes de l'US Army]] | | [[Manuel d'opérations secrètes de l'US Army]] | ||
| #09 Look Better in Black | | #09 Look Better in Black | ||
| [[Revere | | [[Station satellite de Revere]] | ||
| In the shanty hut atop the central satellite support (without the dish). | | In the shanty hut atop the central satellite support (without the dish). | ||
| | | | ||
Ligne 877 : | Ligne 877 : | ||
| [[Manuel d'opérations secrètes de l'US Army]] | | [[Manuel d'opérations secrètes de l'US Army]] | ||
| #10 Tiptoe Through the Tulips | | #10 Tiptoe Through the Tulips | ||
| [[ | | [[Station satellite Olivia de l'USAF]] | ||
| Inside the computer room unlocked by terminal (southeast interior), on the desk with the mini nuke. | | Inside the computer room unlocked by terminal (southeast interior), on the desk with the mini nuke. | ||
| | | | ||
Ligne 884 : | Ligne 884 : | ||
| [[Les Increvables]] | | [[Les Increvables]] | ||
| Commie-Kazi VS. Manta man | | Commie-Kazi VS. Manta man | ||
| [[Westing | | [[Domaine Westing]] | ||
| On the shack closest to the river, with the lantern on the wooden floor near the mattress. | | On the shack closest to the river, with the lantern on the wooden floor near the mattress. | ||
| | | | ||
Ligne 891 : | Ligne 891 : | ||
| [[Les Increvables]] | | [[Les Increvables]] | ||
| Dr. Brainwash and His Army of De-Capitalists! | | Dr. Brainwash and His Army of De-Capitalists! | ||
| [[Shaw | | [[Lycée Shaw]] | ||
| Library office on the lower level, with the Steamer Trunk. North area. | | Library office on the lower level, with the Steamer Trunk. North area. | ||
| | | | ||
Ligne 898 : | Ligne 898 : | ||
| [[Les Increvables]] | | [[Les Increvables]] | ||
| Trapped In The Dimension Of The Pterror-Dactyls! | | Trapped In The Dimension Of The Pterror-Dactyls! | ||
| [[Suffolk | | [[Charter school du comté de Suffolk]] | ||
| In the library room, upper floor, by the holotape and steamer trunk. | | In the library room, upper floor, by the holotape and steamer trunk. | ||
| | | | ||
Ligne 912 : | Ligne 912 : | ||
| [[Les Increvables]] | | [[Les Increvables]] | ||
| Who Can Stop The Unstopable Grog-Na-Rok?! | | Who Can Stop The Unstopable Grog-Na-Rok?! | ||
| [[ | | [[Lycée technique D.B.]] | ||
| Basement level swimming pool, northwest corner wall, on a table above a Fat Man and near the steamer trunk. | | Basement level swimming pool, northwest corner wall, on a table above a Fat Man and near the steamer trunk. | ||
| | | | ||
Ligne 919 : | Ligne 919 : | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #1 Farming The Wastes | | #1 Farming The Wastes | ||
| [[ | | [[Épave de l'USS Riptide]] | ||
| Inside the ship, on a table, under the bridge on the water’s level. | | Inside the ship, on a table, under the bridge on the water’s level. | ||
|Heal +50% more from fruits and vegetables. | |Heal +50% more from fruits and vegetables. | ||
Ligne 926 : | Ligne 926 : | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #2 Insect Repellent Special | | #2 Insect Repellent Special | ||
| [[ | | [[Maison du cratère]] | ||
| Western side of the crater, on the table, lower level of a stilt shack with a lantern and caps stash on a table. | | Western side of the crater, on the table, lower level of a stilt shack with a lantern and caps stash on a table. | ||
|Permanently take 5% less damage from insects. | |Permanently take 5% less damage from insects. | ||
Ligne 933 : | Ligne 933 : | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #3 The Bright Side of Radiation Poisoning | | #3 The Bright Side of Radiation Poisoning | ||
| [[Egret Tours | | [[Marina d'Egret Tours]] | ||
| On the counter of the diner and coolant recharge station. | | On the counter of the diner and coolant recharge station. | ||
| | | Les soins apportés par les aliments et boissons conditionnés irradiés augmentent de 50 %. | ||
|- | |- | ||
Ligne 942 : | Ligne 942 : | ||
| [[Lynn Woods]] | | [[Lynn Woods]] | ||
| On the sleeping bag, inside the main shack with the steamer trunk. | | On the sleeping bag, inside the main shack with the steamer trunk. | ||
| | | Nouveaux objets de décoration débloqués pour tous les ateliers. | ||
|- | |- | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #5 Guide To Diamond City | | #5 Guide To Diamond City | ||
| [[Gorski | | [[Cabane de Gorski]] | ||
| In the underground bunker, by the journal terminal, on a metal desk. | | In the underground bunker, by the journal terminal, on a metal desk. | ||
|Diamond City | | Diamond City est maintenant indiquée de façon permanente sur votre carte. | ||
|- | |- | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #6 Commonwealth Coupon Spectacular | | #6 Commonwealth Coupon Spectacular | ||
| [[Nahant | | [[Société océanographique de Nahant]] | ||
| On the metal desk with the typewriter, entrance room area, ground floor. | | On the metal desk with the typewriter, entrance room area, ground floor. | ||
| | | Réduction de 10 % chez les vendeurs de nourriture et de boissons. | ||
|- | |- | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #7 Water Aerobics for Ghouls | | #7 Water Aerobics for Ghouls | ||
| [[ | | [[Gouffre du Vieux gosier]] | ||
| On a concrete block inside the sinkhole, by the cooking pot station. | | On a concrete block inside the sinkhole, by the cooking pot station. | ||
| | | Augmente de 25 % la vitesse de nage. | ||
|- | |- | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #8 Self-Defense Secrets | | #8 Self-Defense Secrets | ||
| [[ | | [[Cabane de garde forestier]] | ||
| On the sideboard table in the cabin. (permanently take 5% less damage from melee attacks) | | On the sideboard table in the cabin. (permanently take 5% less damage from melee attacks) | ||
| | | Réduit de 5 % les dégâts subis au corps à corps. | ||
|- | |- | ||
| [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | | [[Guide de survie des Terres désolées (Fallout 4)|Guide de survie des Terres désolées]] | ||
| #9 Hunting in the Wastes | | #9 Hunting in the Wastes | ||
| [[Sunshine Tidings | | [[Coopérative Sunshine Tidings]] | ||
| In the locked cabin near the silos, on the floor near a mattress and steamer trunk. | | In the locked cabin near the silos, on the floor near a mattress and steamer trunk. | ||
| | | Vous récupérez plus de viande sur les animaux tués. | ||
|- | |- | ||
Ligne 984 : | Ligne 984 : | ||
| [[Sanctuary Hills]] | | [[Sanctuary Hills]] | ||
| In [[The House of Tomorrow]], under Shaun’s crib. | | In [[The House of Tomorrow]], under Shaun’s crib. | ||
| | | Ajoute un point SPECIAL. | ||
|} | |} | ||
Ligne 991 : | Ligne 991 : | ||
* [http://fallout.wikia.com/wiki/Fallout_4_magazines Fallout 4 Magazines] (Fallout Wikia) | * [http://fallout.wikia.com/wiki/Fallout_4_magazines Fallout 4 Magazines] (Fallout Wikia) | ||
{{ | {{Palette magazines FO4}} | ||
[[Catégorie:Magazines de Fallout 4| ]] | [[Catégorie:Magazines de Fallout 4| ]] |
modifications