« Holodisques de Fallout: New Vegas » : différence entre les versions
| Ligne 595 : | Ligne 595 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Code de sécurité du module Hazmat]] | ||
| | | | ||
| | | NVDLC03X42EmergencyNote01 | ||
| {{DLC ID| | | {{DLC ID|0141ff}} | ||
|- align="center" | |- align="center" | ||
| Ligne 609 : | Ligne 609 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[Échantillon audio - | | [[Échantillon audio - Chanteur d'opéra]] | ||
| [[Recherche sur le terrain]] | | [[Recherche sur le terrain]] | ||
| | | NVDLC03SonicGunOperaSingerNOTE | ||
| {{DLC ID| | | {{DLC ID|011f93}} | ||
|- align="center" | |- align="center" | ||
| Ligne 623 : | Ligne 623 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[Échantillon audio - | | [[Échantillon audio - Tarentule géante]] | ||
| [[Recherche sur le terrain]] | | [[Recherche sur le terrain]] | ||
| | | NVDLC03SonicGunTarantulaNOTE | ||
| {{DLC ID| | | {{DLC ID|011f95}} | ||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Holodisque sur les expériences d'hybridation robot/Croc]] | |||
| | |||
| NVDLC03X8Experiment03Note | |||
| {{DLC ID|012a0c}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Holodisque sur les expériences d'hybridation chien/lobotomite]] | |||
| | |||
| NVDLC03X8Experiment02Note | |||
| {{DLC ID|012a0b}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Holodisque sur les expériences d'hybridation chien/robot]] | |||
| | |||
| NVDLC03X8Experiment01Note | |||
| {{DLC ID|012a0d}} | |||
|- align="center" | |||
| {{Icône son}} | |||
| [[Journal de patient : Y-17.0]] | |||
| | |||
| NVDLC03ChristineMedicalCenterHolotapeNote | |||
| {{DLC ID|014747}} | |||
|- align="center" | |||
| {{Icône son}} | |||
| [[Journal de patient : Y-17.5]] | |||
| | |||
| NVDLC03ChristineUlysses01HolotapeNote | |||
| {{DLC ID|014748}} | |||
|- align="center" | |||
| {{Icône son}} | |||
| [[Journal de patient : Y-17.9]] | |||
| | |||
| NVDLC03ChristineUlysses02HolotapeNote | |||
| {{DLC ID|014749}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Mise à niveau pour interrupteur 01 : "Éclairage intelligent"]] | |||
| [[Influencer les autres]] | |||
| NVDLC03HQUpgradeLight01SmartNOTE | |||
| {{DLC ID|011faf}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Mise à niveau pour interrupteur 02 : "Éclairage d'ambiance"]] | |||
| [[Influencer les autres]] | |||
| NVDLC03HQUpgradeLight02MoodNOTE | |||
| {{DLC ID|0122e7}} | |||
|- align="center" | |- align="center" | ||
| Ligne 679 : | Ligne 735 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Mise à niveau pour "Muggy" : Production de pièces]] | ||
| [[Influencer les autres]] | |||
| NVDLC03HQUpgradeMuggyPartsProductionNOTE | |||
| {{DLC ID|011fb1}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Mise à niveau pour l'ordinateur principal : Mod pour K9000 "Rorine Resla"]] | |||
| | |||
| NVDLC03HQUpgradeMainComputerK9ModReslaRoilNOTE | |||
| {{DLC ID|015614}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Mise à niveau pour l'ordinateur principal : Mod pour K9000 "Royal Mentat"]] | |||
| | |||
| NVDLC03HQUpgradeMainComputerK9ModMentatChowNOTE | |||
| {{DLC ID|015617}} | |||
|- align="center" | |||
| {{Icône texte}} | |||
| [[Mise à niveau pour l'ordinateur principal : Mod pour LAER "Lentille prismatique"]] | |||
| | | | ||
| | | NVDLC03HQUpgradeMainComputerLAERModPrismNOTE | ||
| {{DLC ID| | | {{DLC ID|015616}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Mise à niveau pour l'ordinateur principal : Mod pour LAER "Puce de rechargement auxiliaire"]] | ||
| | | | ||
| | | NVDLC03HQUpgradeMainComputerLAERModAuxClipNOTE | ||
| {{DLC ID| | | {{DLC ID|015615}} | ||
|- align="center" | |- align="center" | ||
| Ligne 700 : | Ligne 777 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Auto-Doc]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyAutoDocNOTE | ||
| {{DLC ID| | | {{DLC ID|011f97}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Évier]] | ||
| [[ | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddySinkNOTE | ||
| {{DLC ID| | | {{DLC ID|011f9d}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Grille-pain]] | ||
| [[ | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyToasterNOTE | ||
| {{DLC ID| | | {{DLC ID|011f9c}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Interrupteur 01]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyLightSwitch01NOTE | ||
| {{DLC ID| | | {{DLC ID|011f9e}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Interrupteur 02]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyLightSwitch02NOTE | ||
| {{DLC ID| | | {{DLC ID|011f9f}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Juke-box]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyJukeboxNOTE | ||
| {{DLC ID| | | {{DLC ID|011f98}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Muggy]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyMuggyNOTE | ||
| {{DLC ID| | | {{DLC ID|011fa0}} | ||
|- align="center" | |- align="center" | ||
| {{Icône | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Papier-mâcheur]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyBookChuteNOTE | ||
| {{DLC ID| | | {{DLC ID|011f99}} | ||
|- align="center" | |- align="center" | ||
| {{Icône | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Poste de recherches biologiques]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyBiologyNOTE | ||
| {{DLC ID| | | {{DLC ID|011f96}} | ||
|- align="center" | |- align="center" | ||
| {{Icône | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Production d'eau]] | ||
| | | [[Influencer les autres]] | ||
| | | NVDLC03HQUpgradeSinkWaterNOTE | ||
| {{DLC ID| | | {{DLC ID|011faa}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Projet Cloaque : Unité d'intelligence centrale]] | ||
| | | [[Tous mes amis peuvent être éteints]] | ||
| | | NVDLC03HQBuddyCentralIntelligenceNOTE | ||
| {{DLC ID| | | {{DLC ID|01634b}} | ||
|- align="center" | |- align="center" | ||
| Ligne 781 : | Ligne 858 : | ||
| NVDLC03RecipeSkillBookEnergyWeapNOTE | | NVDLC03RecipeSkillBookEnergyWeapNOTE | ||
| {{DLC ID|011fbe}} | | {{DLC ID|011fbe}} | ||
|- align="center" | |- align="center" | ||
| Ligne 795 : | Ligne 865 : | ||
| NVDLC03RecipeSkillBookGunsNOTE | | NVDLC03RecipeSkillBookGunsNOTE | ||
| {{DLC ID|011fc0}} | | {{DLC ID|011fc0}} | ||
|- align="center" | |- align="center" | ||
| Ligne 819 : | Ligne 875 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[Recettes - Livre de compétence | | [[Recettes - Livre de compétence Crochetage]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookLockpickingNOTE | ||
| {{DLC ID| | | {{DLC ID|011fc1}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[Recettes - Livre de compétence | | [[Recettes - Livre de compétence Discours]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookSpeechNOTE | ||
| {{DLC ID| | | {{DLC ID|011fc7}} | ||
|- align="center" | |- align="center" | ||
| Ligne 840 : | Ligne 896 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[Recettes - Livre de compétence | | [[Recettes - Livre de compétence Explosifs]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookExplosivesNOTE | ||
| {{DLC ID| | | {{DLC ID|011fbf}} | ||
|- align="center" | |- align="center" | ||
| Ligne 861 : | Ligne 910 : | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Recettes - Livre de compétence Médecine]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookMedicineNOTE | ||
| {{DLC ID| | | {{DLC ID|011fc2}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Recettes - Livre de compétence Réparation]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookRepairNOTE | ||
| {{DLC ID| | | {{DLC ID|011fc4}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Recettes - Livre de compétence Sciences]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookScienceNOTE | ||
| {{DLC ID| | | {{DLC ID|011fc5}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Recettes - Livre de compétence Survie]] | ||
| | | | ||
| | | NVDLC03RecipeSkillBookSurvivalNOTE | ||
| {{DLC ID| | | {{DLC ID|011fc8}} | ||
|- align="center" | |- align="center" | ||
| {{Icône texte}} | | {{Icône texte}} | ||
| [[ | | [[Recettes - Livre de compétence Troc]] | ||
| | |||
| NVDLC03RecipeSkillBookBarterNOTE | |||
| {{DLC ID|011fb3}} | |||
| | |||
| | |||
| {{DLC ID| | |||
|}<section end="Old World Blues" /> | |}<section end="Old World Blues" /> | ||
Version du 22 février 2026 à 20:08
Cette page fait l'inventaire des holodisques de Fallout: New Vegas.
- Vous pouvez cliquer sur le nom d'un élément pour obtenir plus d'informations à son sujet.
- Si vous voulez en savoir plus sur les holodisques de la série, vous pouvez vous rendre sur la page suivante : Holodisque.
- Utilisez le portail pour obtenir une vue d'ensemble du contenu de Fallout: New Vegas.
Informations générales
Toutes les holodisques peuvent être consultées dans la section Divers de l'Inventaire sur le Pip-Boy 2000.
Légende
| L'holobande possède du contenu audio. | |
| L'holobande possède du contenu textuel. | |
| L'holobande possède du contenu imagé. | |
| L'holobande a été retirée de la version finale du jeu ou d'un contenu téléchargeable. |
Liste
| Type | Nom | Quête(s) associée(s) | Editeur ID | Base ID |
|---|---|---|---|---|
| Cassettes de sécurité du QG du Justice Bloc | VVault11JusticeBlocRecording | 000e88a1 | ||
| Confession du chef Hanlon | Retour à l'envoyeur | VHanlonsConfession | 0015867b | |
| Enregistrement système : Entrée principale de l'Abri 11 | VVault11SurvivorRecording | 000e9ac1 | ||
| Enregistrement système : Solution Abri 11 | Démocratie inactive | VVault11Solution | 000e8b21 | |
| Holodisque (Allen Marks) | SSHQAllenMarksHolo | 0010291e | ||
| Journal audio Post-guerre | JacobstownAudioLog01 | 0013dbeb | ||
| Journal de l'adjoint Beagle | VMQ01BeagleJournalNote | 001618bf | ||
| Poste de Rangers Charlie - Journal audio | RSCharlieAudioLog01 RSCharlieAudioLog02 |
000842e0 (journal 1) 000842e2 (journal 2) | ||
| Rapport de Kudlow |
VMSRSFoxtrotClipboard | 001210fe | ||
| Réponse automatisée | Démocratie inactive | VVault11SolutionResponse | 000e8b22 |
| Type | Nom | Quête(s) associée(s) | Editeur ID | Base ID |
|---|---|---|---|---|
| Année : 2077 | NVDLC02Survivalist2077Note01 | xx00d925 | ||
| Année : 2078 | NVDLC02Survivalist2078Note01 | xx00d926 | ||
| Année : 2083 | NVDLC02Survivalist2083Note01 | xx00d927 | ||
| Année : 2084 | NVDLC02Survivalist2084Note01 | xx00d928 | ||
| Année : 2095 | NVDLC02Survivalist2095Note01 | xx00d929 | ||
| Année : 2096 | NVDLC02Survivalist2096Note01 | xx00d92a | ||
| Année : 2096 (II) | NVDLC02Survivalist2096Note02 | xx00d92b | ||
| Année : 2097 | NVDLC02Survivalist2097Note01 | xx00d92c | ||
| Année : 2100 | NVDLC02Survivalist2100Note01 | xx00d92d | ||
| Année : 2101 | NVDLC02Survivalist2101Note01 | xx00d92e | ||
| Année : 2108 | NVDLC02Survivalist2108Note01 | xx00d92f | ||
| Année : 2113 | NVDLC02Survivalist2113Note01 | xx00d930 | ||
| Année : 2123 | NVDLC02Survivalist2123Note01 | xx00d931 | ||
| Année : 2124 | NVDLC02Survivalist2124Note01 | xx00d932 | ||
| ATTENTION - UN ESPRIT VENGEUR HANTE CES CANYONS | NVDLC02Vault22Note01 | xx010c11 | ||
| Carte topographique du Grand Staircase | Le Grand Staircase | NVDLC02GrandStaircaseNote | xx009ebd |
| Type | Nom | Quête(s) associée(s) | Editeur ID | Base ID |
|---|---|---|---|---|
| Addendum compte rendu Rangers RNC | Défi Nostalgie | NVDLC04AudioLogTrooperNote02 | xx00bd39 | |
| Balise radio de détresse de la RNC | Défi Nostalgie | NVDLC04AudioLogTrooperNote03 | xx00bd3a | |
| Base de Hopeville - Codes d'accès à l'arsenal | NVDLC04Road01ArmoryAccessNote | xx00c620 | ||
| Codes de sécurité du réseau de silos | Le silo | NVDLC04Silo02LaunchCode | xx003e30 | |
| Compte rendu d'intervention Rangers RNC | Défi Nostalgie | NVDLC04AudioLogTrooperNote01 | xx00bd38 | |
| Dernier message d'Ulysses | NVDLC04AudioLogUlyssessFinalMsg | xx00cd90 | ||
| Information grenade étourdissante | NVDLC04FlashbangAbilitiesNote | xx0df4fa | ||
| Journal d'Ulysses : Y-17.15 | Défi Odyssée d'Ulysses | NVDLC04AudioLogUlyssesBigMT1 | xx00cd6f | |
| Journal d'Ulysses : Y-17.16 | Défi Odyssée d'Ulysses | NVDLC04AudioLogUlyssesBigMT2 | xx00cd70 | |
| Journal d'Ulysses : Y-17.17 | Défi Odyssée d'Ulysses | NVDLC04AudioLogUlyssesBigMT3 | xx00cd71 | |
| Journal d'Ulysses : Y-17.21 | Défi Odyssée d'Ulysses | NVDLC04AudioLogUlyssesWhiteLegs1 | xx00cd72 | |
| Journal d'Ulysses : Y-17.22 | Défi Odyssée d'Ulysses | NVDLC04AudioLogUlyssesWhiteLegs2 | xx00cd73 | |
| Journal d'Ulysses : Y-17.23 | Défi Odyssée d'Ulysses | NVDLC04AudioLogUlyssesWhiteLegs3 | xx00cd93 | |
| Ordres de mission - équipe Bravo | NVDLC04FlashBangNOTE | xx00d96f | ||
| Silo de Hopeville - Codes sécurité | NVDLC04Silo01SecurityCodeLvl01 NVDLC04Silo01SecurityCodeLvl02 |
xx0092f0(niveau 1) xx0092ef (niveau 2) |
Voir aussi
Modèle:Palette holodisques et notes FNV
- Types
- Jeux principaux
- Jeux annulés
- Autres sources








