Armures et vêtements de Fallout 3
![]() |
Article en cours de rédaction |
Légende
Note : Les armures uniques sont mises en évidence avec un fond plus sombre.
Armures
Combinaison d'abri
La plupart des articles vestimentaires qui sont classés comme des vêtements ( tels que des chapeaux et des lunettes ) ne peuvent pas être réparés par les marchands qui offrent des services de réparation. Il vous faudra donc utiliser votre compétence réparation avec un vêtement de la même catégorie.
Combat armor
Image | Nom | SD | Poids | Santé | Bonus | Valeur | Limite | Base ID |
---|---|---|---|---|---|---|---|---|
Combat armor | 32 | 25 | 400 | — | 390 | ∞ | 00020420 | |
Lag-Bolt's combat armor | 38 | 30 | 500 | +10 Points d'action, +10 Armes lourdes | 400 | 1 | xx00b95f | |
Ranger battle armor | 39 | 27 | 1100 | +5 Points d'action, +1 Chance, +10 Armes légères | 430 | 5 | 00023030 | |
Rivet City security uniform | 24 | 20 | 100 | +5 Armes légères | 330 | ∞ | 000239cc | |
Sim regen armor | 32 | 25 | 400 | Health regen, limb Réparation | 390 | — | xx002969 | |
Talon combat armor | 28 | 25 | 300 | — | 390 | ∞ | 000a6f76 | |
Tenpenny security uniform | 24 | 20 | 100 | +5 Armes légères | 180 | 4+ | 00034119 | |
Shellshocked combat armor | 32 | 25 | 400 | — | 390 | — | 000cb5ef | |
Winterized combat armor | 32 | 25 | 999,400 | — | 390 | 3 | xx003af9 | |
Winterized medic armor | 32 | 25 | 400 | +10 Médecine | 390 | 3 | xx00a9a1 |
- Unique apparel are highlighted with a darker background
Power armor
- Unique apparel are highlighted with a darker background
Raider armor
Image | Nom | SD | Poids | Santé | Bonus | Valeur | Limite | Base ID |
---|---|---|---|---|---|---|---|---|
Hand-me-down raider armor | 15 | 15 | 100 | — | 180 | — | 000cb5fe | |
Highway scar armor | 16 | 15 | 100 | — | 180 | — | 000cb5ff | |
Raider badlands armor | 16 | 15 | 100 | — | 180 | ∞ | 0003307d | |
Raider blastmaster armor | 16 | 15 | 100 | — | 180 | ∞ | 0003307e | |
Raider commando armor | 18 | 15 | 150 | +3 Armes légères, +3 Mains nues | 200 | ∞ | xx00a39d | |
Raider iconoclast armor | 18 | 15 | 150 | +5 Résistance aux radiations | 200 | ∞ | xx0032dd | |
Raider ordinance armor | 18 | 10 | 100 | +4 Armes légères | 200 | ∞ | xx00a39b | |
Raider paingiver armor | 18 | 5 | 100 | +4 Mains nues | 200 | ∞ | xx00a398 | |
Raider painspike armor | 16 | 15 | 100 | — | 180 | ∞ | 0002042f | |
Raider sadist armor | 16 | 15 | 100 | — | 180 | ∞ | 0003307c | |
Raider throwdown armor | 18 | 15 | 150 | +3 Armes de corps à corps, +3 Mains nues | 200 | ∞ | xx00a39a | |
Sharp-dressed raider's armor | 15 | 15 | 100 | — | 180 | — | 000cb5fc |
Other armor
Image | Nom | SD | Poids | Santé | Bonus | Valeur | Limite | Base ID |
---|---|---|---|---|---|---|---|---|
Apocalypse gladiator armor | 36 | 30 | 1200 | -1 Agilité | 460 | — | 000cb5f6 | |
Bombshell armor | 24 | 15 | 150 | +10 Armes lourdes, +10 Explosifs | 160 | 1 | xx00b510 | |
Chinese stealth armor | 28 | 20 | 400 | +15 Discrétion, +5 Furtivité when Discrétioning | 500 | 1 | xx00c18f | |
Commando armor | 24 | 15 | 150 | — | 160 | — | 000cb544 | |
Composite recon armor | 28 | 20 | 400 | +5 Discrétion | 180 | — | 000645ec | |
Defender armor | 24 | 15 | 150 | — | 160 | — | 000cb543 | |
Gamma shield armor | 36 | 45 | 750 | -1 Agilité, +15 Résistance aux radiations | 520 | 4 | xx009383 | |
Leather armor | 24 | 15 | 150 | — | 160 | ∞ | 00020423 | |
Leather Rebel | 30 | 15 | 150 | +1 Charisme | 160 | 1 | xx00b50e | |
Metal armor | 36 | 30 | 500 | -1 Agilité | 460 | ∞ | 0003307f | |
Metal master armor | 36 | 15 | 150 | +10 Armes à énergie, +10 Mains nues, -1 Agilité | 160 | 1 | xx00b511 | |
Outcast recon armor | 28 | 20 | 400 | +5 Discrétion | 180 | — | 000645ec | |
Recon armor | 28 | 20 | 400 | +5 Discrétion | 105 | ∞ | 0003064d | |
Road rascal leather armor | 24 | 15 | 150 | — | 160 | — | 000cb5f5 | |
Samurai armor | 30 | 20 | 500 | Melee damage +10, Armes de corps à corps +10 | 1000 | 1 | xx006940 | |
Wanderer's leather armor | 24 | 15 | 150 | +10 Armes légères | 160 | 1 | 000c7c54 |
- Unique apparel are highlighted with a darker background
Full body clothing
No other armor may be used while wearing these.
Image | Nom | SD | Poids | Santé | Bonus | Valeur | Limite | Base ID |
---|---|---|---|---|---|---|---|---|
Advanced radiation suit | 8 | 5 | 25 | +40 Résistance aux radiations | 100 | ∞ | 0003307a | |
All-purpose science suit | 3 | 2 | 100 | +5 Science | — | 000cb605 | ||
Enclave scientist outfit | 3 | 2 | 100 | +5 Science | 8 | ∞ | 0001b5bd | |
Environment suit | 6 | 6 | 25 | +5 Médecine, + 30 Résistance aux radiations | 100 | 1 | 000c09d4 | |
Lab technician outfit | 3 | 2 | 100 | +5 Science | 6 | 4 | 000340d7 | |
Radiation suit | 5 | 5 | 15 | +30 Résistance aux radiations | 60 | ∞ | 00033078 | |
Spacesuit | 1 | 5 | 10,000,000 | Lets you walk in outer space | 60 | 1 | xx0058eb |
- Unique apparel are highlighted with a darker background
Clothing
- Unique apparel are highlighted with a darker background
Headwear
Power helmets
These count as both eyewear and headwear.
Name | DR | Weight | Health | Effects | Value | Limit | Base ID |
---|---|---|---|---|---|---|---|
"Robo-Thor" helmet | 8 | 5 | 125 | -1 CHR, +5 Radiation Resistance | 120 | — | 000cb5f8 |
Brotherhood power helmet | 8 | 5 | 75 | +3 Radiation Resistance | 110 | ∞ | 00075203 |
Enclave Hellfire helmet | 10 | 4 | 100 | -1 CHR, +5 Fire Resistance, +5 Radiation Resistance | 120 | ∞ | xx001080 |
Enclave power helmet | 9 | 5 | 75 | -1 CHR, +5 Radiation Resistance | 110 | ∞ | 0004443f |
Enclave shocktrooper helmet | 7 | 5 | 125 | -1 CHR, +5 Radiation Resistance | 150 | — | 000cb5f4 |
Outcast power helmet | 8 | 5 | 75 | +3 Radiation Resistance | 110 | ∞ | 00060c72 |
Power helmet | 8 | 5 | 75 | +3 Radiation Resistance | 110 | ∞ | 00014c08 |
T-51b power helmet | 10 | 4 | 100 | +1 CHR, +8 Radiation Resistance | 120 | 1 | 000a6f78 |
Tesla helmet | 9 | 5 | 100 | -1 CHR, +5 Radiation Resistance | 120 | ∞ | 0006b465 |
Winterized T-51b power helmet | 10 | 4 | 999,100 /1000 (cut version) |
+1 CHR, +8 Radiation Resistance | 120 | 1 | xx001f08 |
- Unique apparel are highlighted with a darker background
- power helmets cannot be worn until the player has received appropriate training.
Full head wear
These count as both eyewear and head wear.
Name | DR | Weight | Health | Effects | Value | Limit | Base ID |
---|---|---|---|---|---|---|---|
Apocalypse gladiator helmet | 5 | 3 | 75 | — | 70 | — | 000cb5f7 |
Boogeyman's hood | 8 | 3 | 100 | — | 110 | 1 | 0008f775 |
Filtration helmet | 5 | 3 | 50 | +10 Radiation Resistance | 70 | 1 | xx00b4b1 |
Hockey mask | 3 | 1 | 15 | +5 Unarmed | 10 | ∞ | 00033598 |
Ledoux's hockey mask | 4 | 1 | 25 ‡ | +25 AP | 100 | 1 | 0007401c |
Metal helmet | 5 | 3 | 50 | — | 70 | ∞ | 00033080 |
Motorcycle helmet | 5 | 1 | 10 | — | 6 | ∞ | 0009b186 |
Raider arclight helmet | 3 | 3 | 15 | — | 20 | ∞ | 00078644 |
Raider psycho-tic helmet | 3 | 3 | 15 | — | 20 | ∞ | 00020432 |
Raider wastehound helmet | 3 | 3 | 15 | — | 20 | ∞ | 00078645 |
Supervisor helmet | 5 | 3 | 50 | — | 50 | xx007fc5 | |
The Devil's Pigtails | 3 | 3 | 15 | — | 20 | — | 000cb5fd |
Torcher's mask | 2 | 3 | 15 | +5 Big Guns, +5 Explosives | 20 | 1 | 000c7c4e |
Welder's mask | 5 | 3 | 15 | — | 20 | ∞ | xx008b8a |
Vault 101 security helmet | 3 | 3 | 25 | — | 30 | 11+ | 0003411c |
- Unique apparel are highlighted with a darker background
- ‡ These are immune to damage, they don't deteriorate.
Hats
Name | DR | Weight | Health | Effects | Value | Limit | Base ID |
---|---|---|---|---|---|---|---|
Bandana | 2 | 1 | 10‡ | +1 PER | 6 | ∞ | 00073d57 |
Button's wig | 1 | 1 | 100 | -1 PER, +1 INT, +5 Barter, +10 Speech | 20 | 1 | 0008a6dd |
Chinese commando hat | 1 | 1 | 15 | +1 PER | 6 | 5 | 00078646 |
Chinese general hat | 6 | 1 | 99,915 | — | 6 | — | xx00c1c8 |
Combat helmet | 5 | 3 | 50 | — | 50 | ∞ | 00020426 |
Composite recon helmet | 4 | 3 | 70 | +1 PER | 40 | 1 | xx0088b5 |
Confederate hat | 1 | 1 | 15 | +1 PER | 8 | xx00de01 | |
Crow's eyebot helmet | 5 | 10 | 25 | +1 PER | 20 | 1 | 000b17a0 |
Dark gray head wrap | 1 | 0 | 10‡ | — | 0 | ∞ | 00074334 |
Enclave officer hat | 1 | 1 | 25 | +5 Energy Weapons | 6 | ∞ | 00078647 |
Eulogy Jones' hat | 1 | 1 | 15 | +1 CHR | 6 | 1 | 00034126 |
Eyebot helmet | 2 | 3 | 25 | — | 20 | ∞ | 0004e6a0 |
Gray head wrap | 1 | 0 | 10‡ | — | 0 | ∞ | 00074336 |
Hat of the People | 1 | 1 | 20 | +5 Small Guns | 30 | 1 | xx0cb604 |
Kid's baseball cap | 1 | 1 | 150 | +5 Melee Weapons | 40 | 4 | 000340c1 |
Kid's party hat | 1 | 1 | 10 | — | 5 | 1 | 00028ff8 |
Lincoln's hat | 1 | 1 | 50 | +1 INT, +5 Speech | 40 | 1 | 0004445b |
MacCready's helmet | 6 | 1 | 15 | — | 60 | — | 0002d11b |
Makeshift gas mask | 3 | 2 | 25 | — | 40 | — | 000c111a |
Mysterious Stranger hat | 2 | 1 | 100 | — | 30 | — | 0006b467 |
Oasis druid hood | 2 | 1 | 10 | — | 6 | 7 | 0009b18a |
Outcast recon helmet | 4 | 3 | 40 | +1 PER | 40 | — | 000645ed |
Police hat | 1 | 1 | 150 | — | 6 | ∞ | xx0ab491 |
Poplar's hood | 2 | 1 | 50 | +1 AGL, +10 Sneak, | 100 | 1 | 0005a6cb |
Pint-Sized Slasher mask | 6 | 1 | 150 | — | 60 | 1 | 000340fc |
Pint-Sized Slasher mask | 1 | 2 | 15 | -1 PER, +5 Melee Weapons | 16 | 2 | xx006ab4 |
Pre-War bonnet | 1 | 1 | 15 | +1 PER | 8 | ∞ | 000340cd |
Pre-War baseball cap | 1 | 1 | 15 | +1 PER | 8 | ∞ | 00028ff9 |
Pre-War hat | 1 | 1 | 15 | +1 PER | 8 | ∞ | 000340c8 |
Raider blastmaster helmet | 3 | 3 | 15 | +5 Big Guns, +5 Explosives | 20 | ∞ | 0005b6e8 |
Ranger battle helmet | 6 | 5 | 50 | — | 60 | 1 | 00034105 |
Recon armor helmet | 4 | 3 | 40 | — | 40 | ∞ | 00028ead |
Red's bandana | 2 | 1 | 10 | +1 PER | 30 | 1 | 000340eb |
Rivet City security helmet | 5 | 3 | 25 | — | 50 | ∞ | 000239cb |
Roving trader hat | 1 | 1 | 10 | +5 Barter | 6 | ∞ | 00078648 |
Samurai helmet | 5 | 3 | 100 | — | 300 | 1 | xx00693f |
Shady hat | 1 | 1 | 50 | +1 PER, +5 Sneak | 40 | 1 | 0007c17d |
Shellshocked combat helmet | 5 | 3 | 50 | — | 50 | — | 000cb5f0 |
Sheriff's hat | 1 | 1 | 40 | +1 PER | 35 | 2 | 0002dd80 |
Sheriff's hat | 1 | 1 | 40 | +1 PER | 35 | 1 | xx003305 |
Stormchaser hat | 1 | 1 | 10 | +1 PER | 6 | ∞ | 0009b189 |
Takoma Park little leaguer cap | 1 | 1 | 15 | +5 Explosives +5 Melee Weapons | 60 | 1 | 000c72fb |
Talon combat helmet | 4 5 |
3 | 40 50 |
— | 60 | 1 | 000b0278 000cb5f1 |
The AntAgonizer's Helmet | 6 | 5 | 50 | — | 60 | 2 | 0003411f |
The Mechanist's helmet | 6 | 5 | 50 | — | 60 | 2 | 00034120 |
Three Dog's head wrap | 2 | 0 | 150‡ | +1 LCK,+1 CHR | 200 | 1 | 00073fec |
White head wrap | 1 | 0 | 10‡ | — | 0 | ∞ | 00074296 |
Wig | 1 | 1 | 100 | — | 20 | 9 | xx003b66 |
Winterized Chinese commando hat | 1 | 1 | 99,915 | +1 PER | 6 | 1 | xx003f39 |
Winterized combat helmet | 6 | 3 | 99,950 | — | 50 | 1 | xx003afc |
Winterized medic helmet | 5 | 3 | 50 | — | 50 | 2 | xx00a9a2 |
Yellow/red plaid head wrap | 1 | 0 | 10‡ | — | 0 | ∞ | 00074335 |
- Unique apparel are highlighted with a darker background
- ‡ These are immune to damage, they don't deteriorate.
Eyewear
Name | DR | Weight | Health | Effects | Value | Limit | Base ID |
---|---|---|---|---|---|---|---|
Biker goggles | 1 | 1 | 10 ‡ | — | 6 | ∞ | 0009b188 |
Cryptochromatic spectacles | 1 | 0 | 150 | — | 8 | 1 | xx00de12 |
Desmond's eyeglasses | 1 | 0 | 150 | +5 Explosives, +5 Small Guns | 25 | 1 | xx00832e |
Eyeglasses | 1 | 0 | 150 ‡ | — | 8 | ∞ | 000340fd |
Ghoul mask | 3 | 1 | 100 | Feral ghouls become neutral | 50 | 1 | 0001dc1c |
Lag-Bolt's shades | 1 | 0 | 150 | +3 Sneak, +3 Lockpick | 8 | 1 | xx00b690 |
Lucky shades | 1 | 1 | 150 ‡ | +1 LCK | 40 | 1 | 000cb54b |
Reading glasses | 1 | 0 | 150 ‡ | — | 12 | 6+ | 0001c296 |
Sunglasses | 1 | 0 | 150 ‡ | — | 8 | 5+ | 0005c99f |
Three Dog's glasses | 1 | 0 | 150 ‡ | — | 12 | 1 | 000acda4 |
Tinted reading glasses | 1 | 0 | 150 ‡ | — | 12 | 4+ | 0001c295 |
Tortiseshell glasses | 1 | 0 | 150 ‡ | — | 8 | ∞ | 0005c9a1 |
- Unique apparel are highlighted with a darker background
- ‡ Although these are immune to damage and don't deteriorate they can be destroyed if worn while watching the destruction of Megaton.